$795,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Water Available |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,120 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 2564157 |
Type | Residential |
Year Built | 2016 |
ELEMENTARY SCHOOL | Cockrill Elementary |
MIDDLE SCHOOL | Moses McKissack Middle |
HIGH SCHOOL | Pearl Cohn Magnet High School |
SALES PRICE | $795,000 |
---|---|
REAL ESTATE TAXES | $6,403/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US