$1,174,999
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Finished Wood, Tile |
Fireplace | Family Room |
Appliances | Trash Compactor, Dishwasher |
Other Interior Features | High Speed Internet, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
Lot Features | Cleared, Level |
Parking | Attached - Rear |
Heat type | Central, Furnace, Heat Pump, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Public Sewer |
Security Features | Fire Alarm, Fire Sprinkler System |
Other Exterior Features | Irrigation System |
Status | For Sale |
---|---|
LIVING SPACE | 3,909 Sq.Ft. |
MLS® ID | 2749822 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Spring Hill |
ELEMENTARY SCHOOL | Bethesda Elementary |
MIDDLE SCHOOL | Spring Station Middle School |
HIGH SCHOOL | Summit High School |
SALES PRICE | $1,174,999 |
---|---|
REAL ESTATE TAXES | $3,000/yr |
HOA Fees | $125/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US