$4,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 2 |
---|---|
Parking | Attached |
Status | For Lease |
---|---|
LIVING SPACE | 1,750 Sq.Ft. |
LOT SIZE | 0.59 Acres |
MLS® ID | 2583960 |
Type | Residential |
Year Built | 1971 |
ELEMENTARY SCHOOL | Liberty Elementary |
MIDDLE SCHOOL | Freedom Intermediate |
HIGH SCHOOL | Centennial High School |
Lease Price | $4,200/mo |
---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US