$1,099,999
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Wood, Tile |
Appliances | Electric Oven, Built-In Gas Range |
Other Interior Features | Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
ROOF | Asphalt |
Parking | Alley Access |
Heat type | Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities |
Security Features | Fire Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 3,450 Sq.Ft. |
MLS® ID | 2963858 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Spring Hill |
ELEMENTARY SCHOOL | Bethesda Elementary |
MIDDLE SCHOOL | Spring Station Middle School |
HIGH SCHOOL | Summit High School |
SALES PRICE | $1,099,999 |
---|---|
HOA Fees | $300/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US