$319,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Water Available |
Parking | Attached - Front |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Playground, Pool |
Security Features | Fire Alarm |
Status | Sold |
---|---|
LIVING SPACE | 1,387 Sq.Ft. |
MLS® ID | 2635216 |
Type | Townhouse |
Year Built | 2021 |
ELEMENTARY SCHOOL | Stoner Creek Elementary |
MIDDLE SCHOOL | West Wilson Middle School |
HIGH SCHOOL | Mt. Juliet High School |
SALES PRICE | $319,999 |
---|---|
REAL ESTATE TAXES | $1,271/yr |
HOA Fees | $133/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US