$1,150,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Water Available |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
LOT SIZE | 110 Acres |
MLS® ID | 2745582 |
Type | Manufactured-Mobile |
Year Built | 2018 |
ELEMENTARY SCHOOL | Hollywood Elementary School |
MIDDLE SCHOOL | Hollywood Elementary School |
HIGH SCHOOL | North Jackson High School |
SALES PRICE | $1,150,000 |
---|---|
REAL ESTATE TAXES | $974/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US