$116,000
Water Source | Public |
---|---|
Utilities | Water Available |
Lot Features | Cleared, Cul-De-Sac, Hilly |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.31 Acres |
MLS® ID | 2700821 |
Type | Land |
Neighborhood | Nashville |
ELEMENTARY SCHOOL | Thomas A. Edison Elementary |
MIDDLE SCHOOL | John F. Kennedy Middle |
HIGH SCHOOL | Antioch High School |
SALES PRICE | $116,000 |
---|---|
REAL ESTATE TAXES | $1,495/yr |
Zoning | R8 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US