$200,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Finished Wood, Tile |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Sloped |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Other |
Substructure | Fiber Cement |
Other Exterior Features | Dock |
Status | Sold |
---|---|
LIVING SPACE | 1,081 Sq.Ft. |
MLS® ID | 2305424 |
Type | Residential |
Year Built | 2011 |
Water Frontage | Y |
View Description | Lake |
ELEMENTARY SCHOOL | Richland Elementary |
MIDDLE SCHOOL | Richland Elementary |
HIGH SCHOOL | Richland School |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $919/yr |
HOA Fees | $225/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US