$173,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Finished Wood, Tile |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Level |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | 2299965 |
Type | Residential |
Year Built | 1954 |
ELEMENTARY SCHOOL | Riverside Elementary |
MIDDLE SCHOOL | E A Cox Middle School |
HIGH SCHOOL | Columbia Central High School |
SALES PRICE | $173,000 |
---|---|
REAL ESTATE TAXES | $724/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US