$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Level |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 2,242 Sq.Ft. |
LOT SIZE | 5 Acres |
MLS® ID | 2274969 |
Type | Residential |
Year Built | 1978 |
ELEMENTARY SCHOOL | Fairview Elementary |
MIDDLE SCHOOL | Fairview Middle School |
HIGH SCHOOL | Fairview High School |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $935/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US