$1,485,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Finished Wood, Tile |
Fireplace | Gas |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | In Ground |
Parking | Attached - Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 6,129 Sq.Ft. |
LOT SIZE | 0.64 Acres |
MLS® ID | 2537347 |
Type | Residential |
Year Built | 2001 |
ELEMENTARY SCHOOL | Edmondson Elementary |
MIDDLE SCHOOL | Brentwood Middle School |
HIGH SCHOOL | Brentwood High School |
SALES PRICE | $1,485,000 |
---|---|
REAL ESTATE TAXES | $5,551/yr |
HOA Fees | $450/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US